BATS: LEFT THROWS: RIGHT COLLEGE: JUDSON UNIVERSITY
HITTING
Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | AVG |
2018 | 33 | 125 | 100 | 27 | 6 | 1 | 0 | 25 | 25 | 20 | 31 | 4 | 8 | .270 |
2019 | 41 | 155 | 113 | 24 | 1 | 0 | 0 | 7 | 22 | 41 | 34 | 0 | 4 | .212 |
2020 | 43 | 177 | 143 | 42 | 6 | 2 | 0 | 16 | 33 | 30 | 37 | 3 | 18 | .294 |
2021 | 32 | 128 | 92 | 26 | 8 | 0 | 0 | 6 | 20 | 33 | 27 | 1 | 14 | .283 |
2022 | 39 | 139 | 111 | 29 | 7 | 2 | 0 | 11 | 25 | 28 | 37 | 0 | 13 | .261 |
2023 | 39 | 125 | 100 | 24 | 4 | 0 | 0 | 13 | 22 | 23 | 18 | 1 | 15 | .240 |
TOTALS | 227 | 849 | 659 | 172 | 32 | 5 | 0 | 78 | 147 | 175 | 184 | 9 | 72 | .261 |
PITCHING
Season | IP | G | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2018 | 38.1 | 11 | 5 | 4 | 4 | 0 | 41 | 24 | 22 | 16 | 31 | 0 | 5.17 |
2019 | 4.0 | 2 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 2 | 9 | 0 | 9.00 |
2020 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021 | 2.2 | 3 | 0 | 0 | 1 | 0 | 8 | 7 | 3 | 2 | 2 | 0 | 10.12 |
TOTALS | 47.0 | 17 | 6 | 4 | 5 | 1 | 63 | 40 | 29 | 21 | 42 | 0 | 5.55 |