HITTING
# | Name | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | AVG |
2 | Wilson Zuck | 21 | 74 | 63 | 15 | 1 | 2 | 0 | 9 | 11 | 5 | 20 | 7 | 2 | .238 |
3 | Jake Petasek | 40 | 160 | 116 | 33 | 3 | 0 | 0 | 19 | 31 | 31 | 21 | 16 | 8 | .284 |
5 | Eason Hurd | 31 | 126 | 103 | 28 | 7 | 1 | 1 | 15 | 22 | 18 | 29 | 2 | 4 | .272 |
7 | James Bornick | 45 | 176 | 152 | 47 | 12 | 0 | 4 | 26 | 28 | 17 | 20 | 7 | 8 | .309 |
9 | Brendan Willadsen | 40 | 157 | 132 | 43 | 3 | 3 | 3 | 41 | 28 | 19 | 23 | 3 | 5 | .326 |
10 | Carter Kallies | 25 | 92 | 75 | 26 | 2 | 2 | 1 | 14 | 20 | 11 | 20 | 4 | 7 | .347 |
11 | J. Bryson Webb | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
12 | Cal Casper | 14 | 45 | 38 | 6 | 1 | 0 | 0 | 3 | 6 | 7 | 13 | 0 | 0 | .158 |
16 | Garrett Foth | 9 | 21 | 16 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | .250 |
17 | Ethan Habetler | 32 | 111 | 96 | 23 | 3 | 0 | 0 | 11 | 14 | 7 | 23 | 8 | 0 | .240 |
18 | Griffin Summers | 29 | 112 | 89 | 18 | 2 | 0 | 0 | 13 | 22 | 20 | 16 | 4 | 10 | .202 |
19 | Ashton Long | 29 | 93 | 73 | 19 | 8 | 1 | 2 | 16 | 13 | 14 | 33 | 6 | 3 | .260 |
23 | Austin Grube | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
24 | Payton Kohnle | 45 | 173 | 141 | 43 | 8 | 1 | 0 | 21 | 26 | 22 | 24 | 10 | 14 | .305 |
25 | Bryan Gerbers | 31 | 97 | 81 | 15 | 2 | 0 | 0 | 4 | 17 | 12 | 24 | 4 | 3 | .185 |
28 | Alex Bostedt | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 |
30 | Brady LaViolette | 35 | 133 | 105 | 26 | 7 | 0 | 2 | 22 | 23 | 22 | 20 | 4 | 0 | .248 |
35 | Landen Lozier | 19 | 79 | 68 | 22 | 3 | 1 | 1 | 12 | 21 | 11 | 11 | 0 | 13 | .324 |
36 | Cam Jackson | 4 | 15 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .200 |
38 | Hunter Larson | 3 | 14 | 11 | 5 | 2 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | .455 |
43 | Jake Lucas | 3 | 15 | 11 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | .364 |
45 | Eli Frank | 6 | 23 | 18 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 4 | 3 | 0 | .222 |
48 | Alex Petasek | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
53 | Nate Nunez | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .500 |
PITCHING
# | Name | IP | G | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
1 | Tanner Alsteen | 24.2 | 8 | 2 | 1 | 0 | 1 | 27 | 14 | 7 | 10 | 16 | 1 | 2.55 |
8 | Reece Piontek | 37.2 | 12 | 5 | 4 | 2 | 2 | 34 | 18 | 13 | 15 | 45 | 2 | 3.11 |
15 | Gavin Rusch | 25.0 | 7 | 5 | 1 | 2 | 0 | 34 | 16 | 15 | 6 | 24 | 0 | 5.40 |
22 | Wyatt Fischer | 15.0 | 8 | 2 | 3 | 1 | 0 | 25 | 14 | 13 | 9 | 13 | 1 | 7.80 |
23 | Austin Grube | 35.0 | 14 | 0 | 4 | 2 | 1 | 35 | 14 | 10 | 15 | 48 | 5 | 2.57 |
27 | Logan Paplham | 23.0 | 8 | 2 | 1 | 2 | 1 | 28 | 21 | 16 | 12 | 20 | 5 | 6.26 |
29 | Benje Hencke | 28.1 | 12 | 3 | 1 | 3 | 1 | 24 | 20 | 12 | 21 | 32 | 1 | 3.81 |
31 | Ian Dohms | 11.2 | 5 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 6 | 18 | 0 | 0.77 |
34 | Owen Deprez | 37.2 | 7 | 7 | 6 | 1 | 0 | 27 | 12 | 8 | 25 | 64 | 3 | 1.91 |
37 | Riker Blahnik | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 27.00 |
41 | Ethan Plog | 14.1 | 3 | 3 | 2 | 0 | 0 | 7 | 5 | 4 | 14 | 27 | 2 | 2.51 |
43 | Jake Lucas | 6.0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 7 | 1 | 3.00 |
45 | Eli Frank | 4.2 | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 4 | 3 | 5 | 0 | 7.71 |
46 | Allen Leitner | 27.0 | 5 | 5 | 4 | 0 | 0 | 28 | 7 | 3 | 6 | 31 | 1 | 1.00 |
48 | Alex Petasek | 12.0 | 8 | 0 | 1 | 0 | 0 | 16 | 8 | 8 | 6 | 10 | 1 | 6.00 |
49 | Kaden Krueger | 43.2 | 9 | 8 | 4 | 1 | 0 | 35 | 17 | 14 | 15 | 42 | 6 | 2.89 |
50 | Brett Hartlaub | 0.1 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 1 | 0 | 135.00 |
57 | JT Hockers | 5.0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 4 | 0 | 9.00 |
Final 2024 Season Stats