HITTING
| # | Name | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | AVG |
| 1 | Brayden Pleau | 39 | 151 | 131 | 36 | 2 | 1 | 0 | 16 | 16 | 18 | 17 | 1 | 4 | .275 |
| 2 | Payton Kohnle | 35 | 135 | 105 | 36 | 3 | 2 | 1 | 14 | 28 | 13 | 18 | 16 | 8 | .343 |
| 3 | Jake Petasek | 9 | 32 | 24 | 8 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 2 | 2 | .333 |
| 5 | Eason Hurd | 34 | 119 | 101 | 19 | 3 | 0 | 2 | 14 | 17 | 17 | 27 | 3 | 5 | .188 |
| 7 | James Bornick | 25 | 89 | 83 | 12 | 2 | 0 | 1 | 7 | 7 | 6 | 17 | 0 | 0 | .145 |
| 9 | Easton Arendt | 30 | 122 | 103 | 30 | 1 | 3 | 1 | 9 | 24 | 11 | 21 | 8 | 11 | .291 |
| 10 | Drew Siudzinski | 28 | 89 | 76 | 16 | 3 | 0 | 1 | 9 | 12 | 7 | 27 | 4 | 0 | .211 |
| 15 | Joe Anderson | 3 | 13 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | .222 |
| 16 | Sawyer Larson | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 |
| 17 | Brady LaViolette | 18 | 62 | 46 | 14 | 1 | 0 | 2 | 11 | 7 | 10 | 8 | 6 | 0 | .304 |
| 19 | Wilson Zuck | 24 | 87 | 75 | 18 | 3 | 0 | 1 | 7 | 15 | 8 | 27 | 3 | 0 | .240 |
| 20 | Boone Kirst | 36 | 130 | 109 | 37 | 8 | 0 | 0 | 21 | 19 | 13 | 14 | 6 | 2 | .339 |
| 21 | George McIntyre | 21 | 87 | 68 | 25 | 9 | 3 | 4 | 24 | 22 | 12 | 15 | 6 | 8 | .368 |
| 23 | Trevor Vande Hey | 30 | 112 | 100 | 29 | 3 | 1 | 0 | 10 | 16 | 9 | 24 | 3 | 6 | .290 |
| 24 | Dawson Schmidt | 9 | 38 | 37 | 18 | 3 | 1 | 2 | 13 | 6 | 1 | 2 | 0 | 0 | .486 |
| 25 | Bryan Gerbers | 40 | 137 | 119 | 28 | 8 | 1 | 3 | 25 | 19 | 8 | 35 | 7 | 5 | .235 |
| 27 | Milo Upton | 12 | 32 | 26 | 9 | 1 | 0 | 0 | 4 | 4 | 3 | 10 | 1 | 2 | .346 |
| 30 | Zachary Grossmann | 15 | 46 | 39 | 6 | 2 | 0 | 0 | 6 | 7 | 4 | 16 | 2 | 1 | .154 |
| 32 | Ian Salvesen | 14 | 53 | 47 | 11 | 2 | 0 | 0 | 7 | 6 | 5 | 17 | 1 | 1 | .234 |
| 35 | Landen Lozier | 12 | 35 | 26 | 5 | 0 | 0 | 2 | 6 | 3 | 6 | 9 | 1 | 1 | .192 |
| 38 | Nate Wertel | 8 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 3 | .143 |
| 40 | Landon Raygo | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Caleb Schierl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
| 48 | Dimitry Edmunds | 9 | 25 | 19 | 8 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | .421 |
| 49 | Brendan Willadsen | 4 | 17 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .176 |
| 53 | Levi Watts | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
| 56 | Payton Kuehn | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
PITCHING
| # | Name | IP | G | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
| 4 | Ian Aoki | 14.2 | 10 | 1 | 1 | 3 | 1 | 19 | 17 | 17 | 18 | 11 | 2 | 10.43 |
| 7 | James Bornick | 5.0 | 3 | 0 | 1 | 0 | 0 | 9 | 12 | 6 | 7 | 6 | 2 | 10.80 |
| 9 | Easton Arendt | 21.2 | 7 | 4 | 0 | 2 | 0 | 27 | 13 | 10 | 17 | 18 | 2 | 4.15 |
| 11 | Tavian Ramos | 14.2 | 5 | 5 | 2 | 1 | 0 | 7 | 13 | 9 | 25 | 17 | 3 | 5.52 |
| 12 | Matthew Eberhardt | 19.2 | 8 | 2 | 1 | 1 | 1 | 22 | 20 | 16 | 14 | 14 | 6 | 7.32 |
| 15 | Joe Anderson | 50.0 | 14 | 9 | 5 | 2 | 0 | 50 | 32 | 27 | 32 | 52 | 5 | 4.86 |
| 16 | Sawyer Larson | 6.2 | 7 | 0 | 0 | 1 | 1 | 6 | 13 | 12 | 14 | 13 | 3 | 16.20 |
| 18 | Dylan Heier | 15.0 | 8 | 0 | 1 | 2 | 1 | 8 | 8 | 7 | 12 | 13 | 0 | 4.20 |
| 29 | Benje Hencke | 36.1 | 9 | 5 | 1 | 2 | 0 | 31 | 19 | 15 | 27 | 52 | 7 | 3.72 |
| 34 | Owen Deprez | 32.0 | 6 | 5 | 3 | 1 | 0 | 15 | 4 | 3 | 12 | 41 | 1 | 0.84 |
| 36 | Evan Cichanofsky | 10.1 | 9 | 0 | 0 | 1 | 1 | 20 | 15 | 14 | 9 | 11 | 3 | 12.19 |
| 37 | Axel Donaldson | 15.1 | 3 | 3 | 1 | 1 | 0 | 11 | 8 | 7 | 7 | 16 | 1 | 4.11 |
| 39 | JT Hockers | 12.2 | 3 | 3 | 1 | 1 | 0 | 12 | 9 | 9 | 7 | 14 | 1 | 6.39 |
| 40 | Landon Raygo | 34.0 | 8 | 3 | 4 | 1 | 0 | 19 | 7 | 5 | 14 | 47 | 2 | 1.32 |
| 42 | Liam Jones | 4.1 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 6 | 4 | 0 | 10.38 |
| 43 | Josh Opiola | 6.1 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 6 | 4 | 10 | 1 | 8.53 |
| 45 | Dylan Kaminski | 4.0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0.00 |
| 50 | Brett Paulsen | 5.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0.00 |
| 54 | Ky Mueller | 18.2 | 7 | 2 | 2 | 0 | 1 | 11 | 13 | 7 | 18 | 26 | 3 | 3.37 |
| 55 | Riker Blahnik | 18.2 | 8 | 4 | 0 | 2 | 0 | 35 | 20 | 16 | 20 | 14 | 1 | 7.71 |
| 58 | Branson Kent | 8.1 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 6 | 1 | 8 | 3 | 6.48 |

* Final 2025 Stats