HITTING
| # | Name | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | AVG |
| 1 | Brayden Pleau | 20 | 80 | 73 | 36 | 8 | 3 | 1 | 17 | 22 | 4 | 12 | 0 | 6 | .493 |
| 2 | Marco Aregoni | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 3 | Jake Petasek | 27 | 84 | 50 | 19 | 4 | 0 | 0 | 10 | 21 | 27 | 6 | 5 | 5 | .380 |
| 5 | Eason Hurd | 5 | 20 | 19 | 5 | 3 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | .263 |
| 6 | Zachary Grossmann | 24 | 75 | 65 | 20 | 5 | 0 | 4 | 13 | 16 | 7 | 19 | 3 | 3 | .308 |
| 7 | James Bornick | 25 | 74 | 65 | 21 | 3 | 0 | 1 | 12 | 7 | 7 | 9 | 2 | 0 | .323 |
| 9 | Easton Arendt | 16 | 69 | 51 | 17 | 3 | 1 | 0 | 7 | 17 | 14 | 5 | 4 | 13 | .333 |
| 10 | Drew Siudzinski | 28 | 81 | 69 | 20 | 7 | 0 | 2 | 13 | 13 | 13 | 21 | 0 | 0 | .290 |
| 12 | Noah Robinson | 18 | 49 | 41 | 14 | 0 | 1 | 1 | 7 | 9 | 6 | 9 | 2 | 0 | .341 |
| 14 | Easton Engel | 9 | 40 | 33 | 11 | 3 | 0 | 1 | 8 | 8 | 7 | 10 | 0 | 7 | .333 |
| 16 | Sawyer Larson | 9 | 24 | 22 | 5 | 1 | 2 | 0 | 4 | 6 | 2 | 5 | 0 | 0 | .227 |
| 17 | Bryce Duszak | 19 | 69 | 55 | 18 | 3 | 0 | 0 | 7 | 12 | 11 | 17 | 3 | 0 | .327 |
| 19 | Carson Hawley | 14 | 49 | 42 | 14 | 3 | 0 | 3 | 13 | 11 | 5 | 6 | 2 | 1 | .333 |
| 20 | Boone Kirst | 28 | 97 | 78 | 26 | 8 | 0 | 0 | 27 | 16 | 14 | 13 | 4 | 3 | .333 |
| 24 | Dawson Schmidt | 22 | 82 | 75 | 26 | 5 | 0 | 2 | 18 | 17 | 5 | 5 | 0 | 5 | .347 |
| 27 | John Zeamer | 19 | 54 | 48 | 12 | 4 | 0 | 2 | 12 | 14 | 6 | 18 | 1 | 0 | .250 |
| 28 | Isaac Poehlman | 12 | 34 | 27 | 4 | 2 | 0 | 0 | 7 | 6 | 5 | 12 | 2 | 1 | .148 |
| 30 | Brayden Steinbecker | 22 | 72 | 55 | 21 | 6 | 0 | 2 | 9 | 17 | 11 | 11 | 3 | 6 | .382 |
| 34 | Colton Hagner | 4 | 15 | 13 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 1 | .231 |
| 35 | Landen Lozier | 16 | 58 | 52 | 16 | 2 | 1 | 2 | 8 | 10 | 6 | 10 | 0 | 3 | .308 |
| 36 | Cale Beckman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Evan Cichanofsky | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| 41 | Tyler Fitzgerald | 3 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 |
| 42 | Mason Sequin | 15 | 39 | 35 | 7 | 2 | 0 | 0 | 6 | 5 | 4 | 18 | 0 | 4 | .200 |
| 43 | Trey Butterfield | 16 | 38 | 29 | 2 | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 1 | 1 | .069 |
| 45 | Quinn Falish | 19 | 74 | 63 | 20 | 2 | 1 | 5 | 16 | 13 | 9 | 10 | 2 | 2 | .317 |
| 46 | Miles Hunter | 5 | 23 | 19 | 9 | 1 | 0 | 2 | 9 | 6 | 4 | 3 | 0 | 0 | .474 |
| 47 | Zolan Wyatt | 3 | 13 | 12 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | .333 |
| 50 | Laliwa Delgado | 5 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | .125 |
| 53 | Garrett Brown | 24 | 62 | 56 | 13 | 0 | 0 | 0 | 4 | 6 | 6 | 13 | 0 | 2 | .232 |
| 54 | Alexi Phillips | 3 | 12 | 9 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | .333 |
| 55 | Jacob McDonald | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 |
| 56 | Will Hoerner | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | .250 |
PITCHING
| # | Name | IP | G | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
| 4 | Ian Aoki | 15.1 | 13 | 0 | 3 | 2 | 0 | 14 | 15 | 10 | 23 | 10 | 3 | 5.87 |
| 6 | Zachary Grossmann | 2.0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 3 | 0 | 18.00 |
| 7 | James Bornick | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 8 | Parker Lawson | 22.0 | 6 | 3 | 4 | 0 | 0 | 21 | 13 | 13 | 14 | 20 | 1 | 5.32 |
| 9 | Easton Arendt | 12.0 | 3 | 2 | 1 | 2 | 0 | 10 | 6 | 6 | 7 | 17 | 1 | 4.50 |
| 11 | Tavian Ramos | 19.1 | 5 | 5 | 1 | 0 | 0 | 9 | 6 | 3 | 18 | 32 | 1 | 1.40 |
| 13 | Isaac Verbruggen | 12.0 | 10 | 0 | 1 | 0 | 3 | 8 | 4 | 3 | 3 | 17 | 2 | 2.25 |
| 16 | Sawyer Larson | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 5 | 0 | 16.20 |
| 18 | Dylan Heier | 21.0 | 8 | 5 | 1 | 1 | 0 | 14 | 8 | 7 | 14 | 19 | 2 | 3.00 |
| 21 | Braeden Schley | 16.0 | 9 | 0 | 4 | 0 | 0 | 23 | 11 | 10 | 9 | 17 | 2 | 5.63 |
| 23 | Lennox Peacock | 8.0 | 2 | 1 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 6 | 0 | 2.25 |
| 25 | Logan Wierzba | 9.0 | 3 | 3 | 0 | 1 | 0 | 6 | 5 | 3 | 2 | 6 | 2 | 3.00 |
| 28 | Isaac Poehlman | 17.0 | 11 | 0 | 3 | 0 | 0 | 10 | 8 | 7 | 18 | 23 | 2 | 3.70 |
| 29 | Benje Hencke | 30.1 | 8 | 7 | 2 | 3 | 0 | 24 | 27 | 19 | 28 | 39 | 3 | 5.64 |
| 30 | Brayden Steinbecker | 38.1 | 8 | 8 | 2 | 0 | 0 | 44 | 24 | 16 | 10 | 36 | 1 | 3.76 |
| 37 | Axel Donaldson | 6.0 | 2 | 1 | 0 | 0 | 1 | 9 | 5 | 2 | 5 | 5 | 0 | 3.00 |
| 38 | Evan Cichanofsky | 12.2 | 11 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 13 | 18 | 1 | 3.55 |
| 41 | Colson Kleinschmidt | 4.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0.00 |
| 48 | Nolan Sell | 15.2 | 4 | 4 | 0 | 2 | 0 | 11 | 8 | 6 | 8 | 13 | 2 | 3.45 |
| 54 | Tanner Alsteen | 3.1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| 56 | Gavin Lax | 8.0 | 2 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 11 | 0 | 2.25 |
| 57 | Searin Mueller | 5.0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 3 | 1 | 7.20 |
| 81 | Lucky Pahl | 7.1 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 5 | 6 | 2 | 2.45 |

* Final 2026 Stats