HITTING
| # | Name | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | AVG |
| 1 | Brayden Pleau | 6 | 23 | 19 | 8 | 1 | 2 | 0 | 3 | 6 | 2 | 3 | 0 | 1 | .421 |
| 3 | Jake Petasek | 6 | 22 | 11 | 2 | 1 | 0 | 0 | 3 | 6 | 6 | 2 | 1 | 2 | .182 |
| 5 | Eason Hurd | 2 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .429 |
| 6 | Zachary Grossmann | 3 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | .375 |
| 7 | James Bornick | 5 | 16 | 14 | 7 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 9 | Easton Arendt | 4 | 18 | 15 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 3 | .133 |
| 10 | Drew Siudzinski | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 12 | Noah Robinson | 4 | 9 | 7 | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | .429 |
| 16 | Sawyer Larson | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| 17 | Bryce Duszak | 5 | 21 | 15 | 5 | 1 | 0 | 0 | 6 | 8 | 4 | 6 | 2 | 0 | .333 |
| 20 | Boone Kirst | 4 | 18 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | .000 |
| 24 | Dawson Schmidt | 6 | 21 | 19 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | .429 |
| 28 | Isaac Poehlman | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .667 |
| 30 | Brayden Steinbecker | 3 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .143 |
| 38 | Evan Cichanofsky | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 41 | Tyler Fitzgerald | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| 42 | Mason Sequin | 6 | 17 | 16 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 8 | 0 | 1 | .250 |
| 43 | Trey Butterfield | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | .000 |
| 45 | Quinn Falish | 2 | 12 | 9 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | .556 |
| 53 | Garrett Brown | 4 | 13 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | .273 |
| 55 | Jacob McDonald | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 |
PITCHING
| # | Name | IP | G | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
| 4 | Ian Aoki | 3.0 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 4 | 2 | 1 | 6.00 |
| 9 | Easton Arendt | 7.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | 0.00 |
| 13 | Isaac Verbruggen | 3.2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 2 | 7.36 |
| 16 | Sawyer Larson | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 5 | 0 | 16.20 |
| 18 | Dylan Heier | 3.0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.00 |
| 28 | Isaac Poehlman | 5.1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 0.00 |
| 29 | Benje Hencke | 9.0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 11 | 1 | 1.00 |
| 30 | Brayden Steinbecker | 9.2 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | 4 | 6 | 7 | 0 | 3.72 |
| 37 | Axel Donaldson | 4.0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 4 | 0 | 4.50 |
| 38 | Evan Cichanofsky | 5.2 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 7 | 9 | 1 | 6.35 |

* Stats as of 6/5/26